![]() |
| Samsung Galaxy |
Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
| Samsung B179 | 0 | 200.000 |
| Samsung B189 | 350.000 | 200.000 |
| Samsung B2100 | 0 | 500.000 |
| Samsung B259 | 0 | 250.000 |
| Samsung B319 | 0 | 250.000 |
| Samsung B3210 Corby TXT | 799.000 | 550.000 |
| Samsung B3310 | 790.000 | 500.000 |
| Samsung B3410 Wifi | 0 | 900.000 |
| Samsung B6520 Omnia Pro 5 | 1.900.000 | 1.500.000 |
| Samsung B7320 Omnia Pro | 1.600.000 | 1.100.000 |
| Samsung C130 | 0 | 175.000 |
| Samsung C3303 Champ HelloKitty | 850.000 | 0 |
| Samsung C3303K Champ | 775.000 | 550.000 |
| Samsung C3510 Genoa | 0 | 500.000 |
| Samsung C3510t Genoa TV | 1.070.000 | 0 |
| Samsung C5212 | 0 | 600.000 |
| Samsung C6625 | 1.020.000 | 700.000 |
| Samsung Chat 322 | 715.000 | 0 |
| Samsung Chat 335 | 975.000 | 0 |
| Samsung D780 | 0 | 500.000 |
| Samsung D900i | 0 | 350.000 |
| Samsung E1080T | 200.000 | 125.000 |
| Samsung E2120 | 0 | 200.000 |
| Samsung E2510 | 0 | 200.000 |
| Samsung E2652 Champ Duos | 1.000.000 | 0 |
| Samsung E590 | 0 | 250.000 |
| Samsung F250 | 0 | 300.000 |
| Samsung F300 | 0 | 550.000 |
| Samsung F309 | 750.000 | 400.000 |
| Samsung F330 | 0 | 550.000 |
| Samsung F400 | 0 | 600.000 |
| Samsung G810 | 0 | 800.000 |
| Samsung GT-C3053 | 0 | 300.000 |
| Samsung GT-E1055T | 280.000 | 0 |
| Samsung GT-E2152 | 600.000 | 0 |
| Samsung GT-E3210 | 600.000 | 0 |
| Samsung GT-S5233S Star | 0 | 700.000 |
| Samsung GT-S8530 Wave 2 | 3.500.000 | 0 |
| Samsung i320 | 0 | 650.000 |
| Samsung i5503 Galaxy 5 | 1.600.000 | 0 |
| Samsung i550W | 0 | 675.000 |
| Samsung i5510 Galaxy 551 | 2.635.000 | 0 |
| Samsung I5700 Galaxy Spica | 0 | 1.800.000 |
| Samsung I600 | 0 | 550.000 |
| Samsung i780 | 0 | 1.100.000 |
| Samsung I8000 Omnia II | 4.500.000 | 2.500.000 |
| Samsung I8510-Innov8 | 0 | 1.750.000 |
| Samsung I900 Omnia | 0 | 1.550.000 |
| Samsung I9000 Galaxy S | 0 | 4.700.000 |
| Samsung I9003 Galaxy SL | 4.299.000 | 0 |
| Samsung L170 | 0 | 550.000 |
| Samsung L700 | 0 | 500.000 |
| Samsung M200 | 0 | 300.000 |
| Samsung M3510 | 0 | 450.000 |
| Samsung P1000 Galaxy Tab | 5.900.000 | 0 |
| Samsung R351 Pinger CDMA - Smart | 360.000 | 250.000 |
| Samsung S179 | 0 | 200.000 |
| Samsung S219 | 0 | 200.000 |
| Samsung S259 | 0 | 300.000 |
| Samsung S269 | 0 | 250.000 |
| Samsung S299 | 0 | 225.000 |
| Samsung S3353 Chat Trevi 335 | 975.000 | 0 |
| Samsung S3653 Corby | 0 | 700.000 |
| Samsung S5233w Star Wi-Fi | 0 | 900.000 |
| Samsung S5253 Wave525 | 1.500.000 | 0 |
| Samsung S5333 Wave533 | 1.840.000 | 1.600.000 |
| Samsung S5570 Galaxy Mini | 1.540.000 | 0 |
| Samsung S5620 Monte | 1.650.000 | 1.200.000 |
| Samsung S5660 Galaxy Gio | 2.149.000 | 0 |
| Samsung S5670 Galaxy Fit | 2.300.000 | 0 |
| Samsung S5753 Wave575 | 1.940.000 | 0 |
| Samsung S5830 Galaxy Ace | 2.875.000 | 0 |
| Samsung S8003 Jet | 0 | 1.650.000 |
| Samsung U600 | 0 | 600.000 |
| Samsung U700 | 0 | 650.000 |
| Samsung U800 Soul b | 0 | 600.000 |
| Samsung U900 Soul | 0 | 1.000.000 |
| Samsung W579 | 0 | 1.200.000 |
| Samsung Z170 | 0 | 450.000 |
![]() |
| Galaxy Tab Samsung |


salam kenal... blog anda juga bagus... keep post ya ...
BalasHapushttp://sentra-gadget.blogspot.com